Date | Locomotive | Notes |
1st | 5526
33 002 on 17.10 service |
|
2nd | 5526 | |
Sat 3rd | 5526 | 6430 on Steam Footplate Experience |
Sun 4th | 6430 | 5526 wash out |
5th | 6430 | |
6th | 6430 | |
7th | 6430 | |
8th | 6430 | 5526 Steam test |
9th | 6430 | |
Sat 10th | 5526 & 6430 | Heritage Open Day |
Sun 11th | 5526 & 6430 | Heritage Open Day |
12th | 5526 | 6430 on Auto Footplate Experience |
13th | 6430 | |
14th | 6430 | |
15th | 6430 | |
16th | 5526 | 6430 on Steam Footplate Experience |
Sat 17th | 5526 | L.92 on Private charter |
Sun 18th | 5526 | 6430 wash out |
19th | Railway CLOSED due to State Funeral of HM Queen Elizabeth II | |
20th | L.92 | |
21st | L.92 | |
22nd | L.92 | 6430 Steam test |
23rd | L.92 & 5526 | Family Fun Day Out |
Sat 24th | L.92 & 5526 | Family Fun Day Out |
Sun 25th | L.92 & 5526 | Family Fun Day Out |
26th | L.92 | |
27th | L.92 | 5526 on Private charter |
28th | L.92 | |
29th | 5526 | |
30th | 5526 |
Notes: | |||||
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt | ||||
2 | This is the scheduled program of locomotives which may be varied without notice. | ||||
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). | ||||
4 | Link to On–Line Ticketing | ||||
5 | Green Timetable | Orange Timetable | Day Out With Thomas© | Special Event Timetable | Polar Express™ |
Please contact the South Devon Railway on the day of travel if the specific locomotive is important. |