Date | Locomotive | Notes |
Sun 1st | 6412 | |
2nd | 6412 | |
3th | 6412 | |
4th | 6412 | |
5th | 6412 | |
6th | 1369 | |
Sat 7th | 6412 | 1369 on Private charter |
Sun 8th | 1369 | |
9th | 1369 | 6412 wash out |
10th | 1369 | |
11th | 1369 | |
12th | 1369 | |
13th | 1369 | |
Sat 14th | 1369 | 33002 Diesel Footplate Experience |
Sun 15th | 1369 | |
16th | 1369 | |
17th | 1369 | |
18th | 1369 | |
19th | 1369 | |
20th | 6412 | |
Sat 21st | 1369 | 6412 on Steam Footplate Experience |
Sun 22nd | 6412 | |
23rd | 6412 | 5526 wash out |
24th | 6412 | |
25th | 6412 | |
26th | 1369 | |
27th | 1369 | |
Sat 28th | 6412 | |
Sun 29th | 6412 | End of the normal 2023 season |
30th | No Public Trains | |
31st | No Public Trains |
Notes: | |||||
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt | ||||
2 | This is the scheduled program of locomotives which may be varied without notice. | ||||
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). | ||||
4 | Link to On–Line Ticketing | ||||
5 | Green Timetable | Orange Timetable | Special Event Timetable | Polar Express™ | |
Please contact the South Devon Railway on the day of travel if the specific locomotive is important. |