Date | Locomotive | Notes |
1st | 5526 | |
Sat 2nd | 5526 & 6412 | Steam Footplate Experience ( daytime )
Murder Mystery – “The 1940s Diamond Heist” ( evening ) |
Sun 3rd | 5526 | |
4th | 5526 | |
5th | 6412 | |
6th | 6412 | |
7th | 6412 | |
8th | 6412 | |
Sat 9th | 6412 & 1369 | Heritage Open Day |
Sun 10th | 6412 & 1369 | Heritage Open Day |
11th | 1369 | |
12th | 1369 | |
13th | 1369 | |
14th | 1369 | |
15th | 5526 & 1369 | Steam Footplate Experience |
Sat 16th | 5526 & 1369 | Steam Footplate Experience |
Sun 17th | 1369 | |
18th | 1369 | |
19th | 1369 | 5526 wash out |
20th | 1369 | |
21st | 1369 | Murder Mystery – “The 1940s Diamond Heist”
( evening ) |
22nd | 1369 | |
Sat 23rd | 1369 & 6412 | Family Fun Day out |
Sun 24th | 1369 & 6412 | Family Fun Day out |
25th | 6412 | 1369 wash out |
26th | 6412 | |
27th | 6412 | |
28th | 6412 | |
29th | 6412 | |
Sat 30th | 6412 | 33002 on Diesel Footplate Experience |
Notes: | |||||
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt | ||||
2 | This is the scheduled program of locomotives which may be varied without notice. | ||||
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). | ||||
4 | Link to On–Line Ticketing | ||||
5 | Green Timetable | Orange Timetable | Special Event Timetable | Polar Express™ | |
Please contact the South Devon Railway on the day of travel if the specific locomotive is important. |