Date | Locomotive | Notes |
Sat 1st | Class “33” 33002 “Sea King” | 6412 on Steam Footplate Experience |
Sun 2nd | Class “33” 33002 “Sea King” & 6412 | |
3rd | Class “33” 33002 “Sea King” & 6412 | |
4th | Class “33” 33002 “Sea King” & 6412 | |
5th | Class “33” 33002 “Sea King” & 6412 | |
6th | Class “33” 33002 “Sea King” & 6412 | |
7th | 6412 | |
Sat 8th | Class “37” 6975 & 6412 | Transport Gala and “Behind the Scenes” |
Sun 9th | Class “37” 6975 & 6412 | Transport Gala and “Behind the Scenes” |
10th | 6412 | |
11th | 6412 | |
12th | 6412 | |
13th | 6412 | |
14th | 6412 | |
Sat15th | 6412 | Class “33” 33002 “Sea King”
on Diesel Footplate Experience |
Sun 16th | 6412 | 6412 on Steam Footplate Experience |
17th | 6412 | |
18th | 6412 | |
19th | 6412 | |
20th | 6412 | |
21st | 6412 | L.92 Part I |
Sat 22nd | Class “33” “Sea King” 33 002 & 6412 | Two train running – 2nd train is Diesel |
Sun 23rd | Class “33” “Sea King” 33 002 & 6412 | |
24th | 6412 | |
25th | 6412 | |
26th | 6412 | |
27th | 6412 | |
28th | 6412 & Class “33” “Sea King” 33 002 | 6412 on Private lunchtime charter |
Sat 29th | Class “37” 6975 & 6412 | Last appearance of 6975 before transfering permanently to the PDSR
Model and Miniature Weekend |
Sun 30th | Class “33” “Sea King” 33 002 & 6412 | Model and Miniature Weekend |
Notes: | ||||
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt | |||
2 | This is the scheduled program of locomotives which may be varied without notice. | |||
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). | |||
4 | Link to On–Line Ticketing | |||
5 | Green Timetable | Red Timetable | Blue Timetable | Yellow Timetable |
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |