GWR 175 Logo

Date Locomotive Notes
Sun 1st 3205, 5526 & 55 000  
 2nd 3205, 5526 & 55 000  
 3rd 3205, 5526 & 55 000  
 4th 3205, 5526 & 55 000  
 5th 3205, 5526 & 55 000  
 6th 3205, 5786 & 55 000  
Sat 7th 3205 & 20 118  
Sun 8th 3205, 5786 & 55 000  
 9th 3205, 5786 & 55 000  
10th 3205, 5786 & 55 000  
11th 3205, 5786 & 55 000  
12th 3205, 5786 & 55 000 private charter
13th 5526, 5786 & 55 000  
Sat 14th 5526  
Sun 15th 3205, 5526, & 55 000  
16th 3205, 5526, & 55 000  
17th 3205, 5526, & 55 000  
18th 3205, 5526, & 55 000  
19th 3205, 5526, & 55 000  
20th 3205, 5526 & 55 000  
Sat 21st 5526  
Sun 22nd 5526, 5786 & 55 000  
23rd 5526, 5786 & 55 000  
24th 5526, 5786 & 55 000  
25th 5526, 3205 & 55 000  
26th 5526, 3205 & 55 000  
27th 1450, 5786, 3205, 5526 & 55 000 Rails and Ales
Sat 28th 1450, 5526, D6737 & D2246 Rails and Ales
Sun 29th 1450, 5786, 3205, 5526 & 55 000 Rails and Ales
30th 1450, 5786, 3205, 5526 & 55 000 Rails and Ales
31st 3205, 5786 & 55 000  

Notes:  
1 Suffix "A" denotes Auto Train capable of stopping at Nappers Halt
2 This is the scheduled program of locomotives which may be varied without notice.
3 All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale).
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important.


July 2010 September 2010
Return to Home Page

© South Devon Railway Trust 2010