Date | Locomotive | Notes |
1st | 5526 | |
2nd | 5526 | 5526 on Dining Train |
3rd | 5786 | Diesel D6737 on 2nd set |
4th | 3205 | 5786 on Footplate Experience. |
5th | 5786 | |
6th | 5786 | |
7th | 5786 | |
8th | 5786 | |
9th | 5786 | |
10th | 5786, 5526, 3205 & 5322 | 1940's weekend |
11th | 5786, 5526, 3205 & 5322 | 1940's weekend |
12th | 3205 | |
13th | 3205 | |
14th | 3205 | |
15th | 3205 | |
16th | 3205 | 3205 on Dining Train |
17th | 3205 | 5786 on private charter |
18th | 5786 | |
19th | 5786 & 3205 | |
20th | 5786 & 3205 | |
21st | 5786 & 3205 | |
22nd | 5786 & 3205 | |
23rd | 5786 & 5526 | |
24th | 5526 | 5786 on Footplate Experience. |
25th | 5786 & 5526 | |
26th | 5786 & 5526 | |
27th | 5786 & 5526 | |
28th | 5786 & 5526 | |
29th | 5786 & 5526 | |
30th | 3205, 5526 & 55 000 | |
31st | 3205 |
Notes: | |
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt |
2 | This is the scheduled program of locomotives which may be varied without notice. |
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). |
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |