Date | Locomotive | Notes |
1st | 5526 | |
2nd | 5526
33 002 on 17.10 service |
|
3rd | 5526
33 002 on 17.10 service |
|
4th | 5526
33 002 on 17.10 service |
|
5th | 5526 | |
Sat 6th | 5526 | 6430 on Steam Footplate Experience |
Sun 7th | 5526 | 6430 on Private charter |
8th | 6430 | |
9th | 6430
33 002 on 17.10 service |
|
10th | 6430
33 002 on 17.10 service |
|
11th | 5526
33 002 on 17.10 service |
|
12th | 5526 | |
Sat 13th | 6430 | |
Sun 14th | 6430 | |
15th | 5526 | 6430 Wash Out |
16th | 5526
33 002 on 17.10 service |
|
17th | 5526
33 002 on 17.10 service |
6430 Steam Test |
18th | 6430
33 002 on 17.10 service |
1369 wash out |
19th | 5526 | 6430 on Steam Footplate Experience |
Sat 20th | 6430 | |
Sun 21st | 6430 | |
22nd | 6430 | |
23rd | 6430
33 002 on 17.10 service |
L.92 Wash Out |
24th | 6430
33 002 on 17.10 service |
|
25th | 5526
33 002 on 17.10 service |
|
26th | 5526 & 6430 | 2022 Rails and Ales at Staverton |
Sat 27th | 5526 & 6430 | 2022 Rails and Ales at Staverton |
Sun 28th | 5526 & 6430 | 2022 Rails and Ales at Staverton |
Bank Holiday 29th | 5526 & 6430 | 2022 Rails and Ales at Staverton |
30th | 6430
33 002 on 17.10 service |
|
31st | 5526
33 002 on 17.10 service |
L.92 Steam Test |
Notes: | |||||
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt | ||||
2 | This is the scheduled program of locomotives which may be varied without notice. | ||||
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). | ||||
4 | Link to On–Line Ticketing | ||||
5 | Green Timetable | Orange Timetable | Day Out With Thomas© | Special Event Timetable | Polar Express™ |
Please contact the South Devon Railway on the day of travel if the specific locomotive is important. |