Date | Locomotive | Notes |
1st | 5526 | |
Sat 2nd | 5526 | |
Sun 3rd | 5526 | |
4th | 6430 | |
5th | 6430 | |
6th | 6430 | |
7th | 6430 | |
8th | 6430 | |
Sat 9th | 6430 | 5526 on Steam Footplate Experience |
Sun 10th | 6430 | |
11th | 6430 | |
12th | 6430 | |
13th | 6430 | |
14th | 6430 | |
15th | 6430 | |
Sat 16th | 6430 | |
Sun 17th | 6430 | |
18th | 6430 | |
19th | 6430 | |
20th | 6430 | |
21st | 6430 | |
22nd | 4555 | 6430 on Steam Footplate Experience |
Sat 23rd | 6430 | |
Sun 24th | 6430 | |
25th | 6430 | 6412 wash out |
26th | 6430
33 002 on 17.10 service |
|
27th | 6430
33 002 on 17.10 service |
|
28th | 5526
33 002 on 17.10 service |
|
29th | 5526 | |
Sat 30th | 5526 | |
Sun 31st | 5526 |
Notes: | |||||
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt | ||||
2 | This is the scheduled program of locomotives which may be varied without notice. | ||||
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). | ||||
4 | Link to On–Line Ticketing | ||||
5 | Green Timetable | Orange Timetable | Day Out With Thomas© | Special Event Timetable | Polar Express™ |
Please contact the South Devon Railway on the day of travel if the specific locomotive is important. |