Date | Locomotive | Notes |
Sun 1st | 6412 | |
2nd | 6412 | |
3rd | 6412 | |
4th | 6412 | |
5th | 6412 | |
6th | 5526 | 6412 Steam Footplate Experience ( daytime )
Murder Mystery – “The 1940s Diamond Heist” ( evening ) 5786 leaves by road for Trago Mills Steam Gala |
Sat 7th | 5526 | 6412 Steam Footplate Experience |
Sun 8th | 6412 | |
9th | 6412 | 5786 Returns from Trago Mills by road |
10th | 6412 | |
11th | 6412 | |
12th | 6412 | |
13th | 6412 | Murder Mystery – “The 1950s Crime”
( evening ) |
Sat 14th | 6412, 5526 & W55000 | Heritage Open Days |
Sun 15th | 6412, 5526 & W55000 | Heritage Open Days |
16th | 6412 | |
17th | 6412 | |
18th | 6412 | |
19th | 6412 | |
20th | 6412 | |
Sat 21st | 5526 | 6412 Steam Footplate Experience |
Sun 22nd | 5526 | 6412 on Steam Goods Train Experience |
23rd | 6412 | |
24th | 6412 | |
25th | 6412 | |
26th | 6412 | South Devon Railway Explorer
Murder Mystery – “The 1950s Crime” ( evening ) |
27th | 6412 | |
Sat 28th | 5526 | 6412 on Private charter |
Sun 29th | 5526 | 6412 on Private charter |
30th | 6412 |
Notes: | |||||
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt | ||||
2 | This is the scheduled program of locomotives which may be varied without notice. | ||||
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). | ||||
4 | Link to On–Line Ticketing | ||||
5 | Green Timetable | Apricot Timetable | Special Event Timetable | Polar Express™ | |
Please contact the South Devon Railway on the day of travel if the specific locomotive is important. |