Date | Locomotive | Notes |
1st | 5526 | |
2nd | 5526 & D7612 | 6430 auto working
Queen’s Platinum Jubilee |
3rd | 5526 & D7612 | 6430 auto working
Queen’s Platinum Jubilee |
Sat 4th | 5526 & D6501 | 6430 auto working
Queen’s Platinum Jubilee |
Sun 5th | 5526 & D6501 | Queen’s Platinum Jubilee |
6th | 6430 | |
7th | 6430 | |
8th | 6430 | |
9th | 6430 | |
10th | 6430 | |
Sat 11th | 5526 | 6430 on Steam Footplate Experience |
Sun 12th | 5526 | |
13th | 5526 | |
14th | 5526 | 1369 wash out |
15th | 5526 | |
16th | 5526 | |
17th | 6430 | |
Sat 18th | 6430 | |
Sun 19th | 6430 | |
20th | 6430 | |
21st | 6430 | |
22nd | 6430 | |
23rd | 6430 | |
24th | 5526 | 6430 on Steam Footplate Experience |
Sat 25th | 6430 | |
Sun 26th | 5526 | 6430 wash out |
27th | 5526 | |
28th | 5526 | |
29th | 5526 | |
30th | 5526 | 6430 steam test |
Notes: | |||||
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt | ||||
2 | This is the scheduled program of locomotives which may be varied without notice. | ||||
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). | ||||
4 | Link to On–Line Ticketing | ||||
5 | Green Timetable | Orange Timetable | Day Out With Thomas© | Special Event Timetable | Polar Express™ |
Please contact the South Devon Railway on the day of travel if the specific locomotive is important. |