Date | Locomotive | Notes |
Sun 1st | 4555, 5526 & 6430 | SDR 150 Celebrations |
Bank Holiday
Monday 2nd |
4555, 5526 & 6430 | SDR 150 Celebrations |
3rd | 5526 & 6430 | |
4th | 6430 | |
5th | 6430 | |
6th | 5526 & 6430 | |
Sat 7th | 5526 | 6430 on Steam Footplate Experience |
Sun 8th | 6430 | |
9th | 6430 | |
10th | 5526 | |
11th | 6430 | |
12th | 6430 | |
13th | 6430 | |
Sat 14th | 5526 | |
Sun 15th | 5526 | |
16th | 5526 | 6430 wash out |
17th | 5526 | |
18th | 5526 | |
19th | 5526 | |
20th | 5526 | 6430 Steam test |
Sat 21st | 6430 | D7535 on Diesel Footplate Experience |
Sun 22nd | 6430 | |
23rd | 6430 | 5526 Wash out |
24th | 6430 | |
25th | 6430 | |
26th | 6430 | 5526 Steam test |
27th | 5526 | 6430 on Steam Footplate Experience |
Sat 28th | 5526 | |
Sun 29th | 5526 | |
30th | 5526 | |
31st | 5526 |
Notes: | |||||
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt | ||||
2 | This is the scheduled program of locomotives which may be varied without notice. | ||||
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). | ||||
4 | Link to On–Line Ticketing | ||||
5 | Green Timetable | Orange Timetable | Day Out With Thomas© | Special Event Timetable | Polar Express™ |
Please contact the South Devon Railway on the day of travel if the specific locomotive is important. |