Date | Locomotive | Notes |
1st | 6412 | |
2nd | 6412 | |
3th | 6412 | |
4th | 6412 | |
Sat 5th | 6412 & 5526 | Family Fun Day Out |
Sun 6th | 5526 & 6412 | Family Fun Day Out | d class="ital">
7th | 6412 | |
8th | 6412 | |
9th | 6412 | |
10th | 6412 | |
11th | 6412 | |
Sat 12th | 6412 | |
Sun 13th | 6412 | 33 002 on Diesel Freight Train Experience |
14th | 6412 | |
15th | 6412 | |
16th | 6412 | |
17th | 6412 | |
18th | 5526 | 6412 Steam Footplate Experience |
Sat 19th | 5526 | 6412 Steam Footplate Experience |
Sun 20th | 5526 | 6412 on Steam Goods Train Experience |
21st | 5526 | |
22nd | 5526 | |
23rd | 5526 | |
24th | 5526 | |
25th | 5526 | |
Sat 26th | 5526 plus all working home diesels | SDR Explorer; Charity Event |
Sun 27th | 5526 | |
28th | 5526 | |
29th | 5526 | |
30th | 5526 | |
31st | 5526 |
Notes: | |||||
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt | ||||
2 | This is the scheduled program of locomotives which may be varied without notice. | ||||
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). | ||||
4 | Link to On–Line Ticketing | ||||
5 | Green Timetable | Light Green Timetable | Special Event Timetable | Polar Express™ | |
Please contact the South Devon Railway on the day of travel if the specific locomotive is important. |