Date | Locomotive | Notes |
1st | 5526 | |
2nd | 5526 | |
3rd | 3803 | |
4th | 3803 | |
5th | 3803 | Also on evening diner |
6th | 3803, D6737 | 1369 away at Bodmin & Wenford Rly |
7th | 3803 | 5786 Footplate Experience 1369 away at Bodmin & Wenford Rly |
8th | 5786 | |
9th | 5786 | |
10th | 5786 | |
11th | 5786 | |
12th | 5786 | |
13th | 5526 5786 1369 3803 D2246 D6737 DMU (2 car set) | Heritage Transport Gala
and Real Ale Festival |
14th | 5526 5786 1369 3803 D2246 D6737 DMU (2 car set) | Heritage Transport Gala
and Real Ale Festival |
15th | 3803 | |
16th | 3803 | |
17th | 3803 | |
18th | 3803 | |
19th | 3803 | 5526 away at Severn Valley Railway |
20th | 3803 | 5786 Footplate Experience 5526 away at Severn Valley Railway |
21st | 5786 | D6737 Footplate Experience 5526 away at Severn Valley Railway |
22nd | 5786 | |
23rd | 5786 | |
24th | 5786 | |
25th | 5786 | |
26th | 5786 | 5786 Evening Dining Train DMU Private Charter |
27th | 3803 | 5786 Footplate Experience |
28th | 3803 | |
29th | 3803 | |
30th | 3803 |
Notes: | |
1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt |
2 | This is the scheduled program of locomotives which may be varied without notice. |
3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). |
Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |